UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
24235 26032 26045 1797 1238 230.6 860.3

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Team ArenaMaster v3 1238 230.6 860.3
Totals 1238 230.6 860.3

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags }TCP{Mupp3t 34 24.9 DM-Goliath Sun, Jan 30 2011
Most Kills }TCP{Mupp3t 34 24.9 DM-Goliath Sun, Jan 30 2011
Most Deaths Windbeutelchen:) 26 15.1 DM-OSR-Cheops Tue, Apr 05 2011
Most Suicides [XLC]xdemic 20 5.3 DM-UCMP2-Saiko Tue, Jan 31 2012
Most Flag Captures   0 0.0  
Most Flag Returns   0 0.0  
Most Flag Kills   0 0.0  
Most Control Point Captures   0 0.0  
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed   0 0.0  
Most Nodes Destroyed   0 0.0  
Most Constructing Nodes Destroyed   0 0.0  

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Shock Rifle }TCP{Mupp3t 18 24.9 DM-Goliath Sun, Jan 30 2011
Lightning Gun [CDM]=Z¡0n= 15 19.4 DM-PipeWorks][ Fri, Jan 21 2011
Rocket Launcher [CDM]=öH-yÊ= 13 28.5 DM-Campgrounds2004-G1E Fri, Jan 07 2011
Flak Cannon Animal_AEL 12 35.0 DM-Under_LE-2009 Fri, Jan 07 2011
DamType_BioGlob Agent_Smith 8 18.9 DM-OSR-Cheops Thu, Jan 13 2011
Link Gun Player 8 7 19.5 DM-OSR-Cheops Mon, Jan 24 2011
DamTypeHeadshot Slayko 6 15.3 DM-StalwartXLClassic-remix Wed, Jan 26 2011
Minigun [CTU]Knight 5 17.7 DM-Goose2k4 Tue, Jan 04 2011
Shield Gun pe0s 5 18.9 DM-OSR-Cheops Thu, Jan 13 2011
Goliath [XLC]xdemic 4 10.2 DM-OSR-Cheops Tue, Jan 31 2012
DamType_Camping `Snc`@wrmp 2 16.9 DM-Under_LE Tue, Jun 07 2011
Fell junior_AeL 2 8.1 DM-TrainingDay Mon, Jan 10 2011
Assault Rifle Your_Dad{AEL} 1 20.3 DM-PipeWorks][ Sat, Jan 08 2011
DamType_Overtime Rippers/eXtreme 1 19.6 DM-Campgrounds2004-G1E Mon, Jan 03 2011
Fell Into Lava Arzøñé«`dArk 1 27.5 DM-OSR-Cheops Thu, Jan 13 2011
Suicided [Marouq]«íçé° 1 19.2 DM-StalwartXLClassic-remix Wed, Jan 12 2011
Telefragged Yosemite_AeL 1 14.1 DM-Under_LE Tue, Jan 18 2011
Paladin [XLC]xdemic 1 10.2 DM-OSR-Cheops Tue, Jan 31 2012

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Shock Rifle idontknow 12 18.9 DM-Under_LE Mon, Jan 03 2011
Lightning Gun pe0s 11 15.3 DM-DE-Grendelkeep Wed, Feb 02 2011
Flak Cannon Animal_AEL 10 23.8 DM-OSR-Cheops Tue, Jan 18 2011
Rocket Launcher Animal_AEL 8 11.1 DM-TrainingDay Tue, Jan 11 2011
DamType_BioGlob o.O_AeL 7 18.9 DM-OSR-Cheops Thu, Jan 13 2011
Shield Gun rug:dude 6 18.9 DM-OSR-Cheops Thu, Jan 13 2011
DamTypeHeadshot »wtd«Cake 4 11.9 DM-Under_LE{Sulfur} Sun, Jul 10 2011
Link Gun »Darius.asf« 4 16.6 DM-StalwartXLClassic-remix Fri, Jan 21 2011
Minigun [CTU]Killer_Mel 4 17.7 DM-Goose2k4 Tue, Jan 04 2011
Goliath Hk 4 10.2 DM-OSR-Cheops Tue, Jan 31 2012
Fell o.O_AeL 3 8.5 DM-TrainingDay Tue, Jan 11 2011
DamType_Camping [ST2]bioroid 2 16.9 DM-Under_LE Tue, Jun 07 2011
Assault Rifle Agent_Smith 1 20.3 DM-PipeWorks][ Sat, Jan 08 2011
DamType_Overtime test.ini 1 19.6 DM-Campgrounds2004-G1E Mon, Jan 03 2011
Fell Into Lava pe0s 1 27.5 DM-OSR-Cheops Thu, Jan 13 2011
Suicided Agent_Smith 1 19.2 DM-StalwartXLClassic-remix Wed, Jan 12 2011
Telefragged o.O_AeL 1 14.1 DM-Under_LE Tue, Jan 18 2011
Paladin Hk 1 10.2 DM-OSR-Cheops Tue, Jan 31 2012

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Flak Cannon Animal_AEL 15 23.8 DM-OSR-Cheops Tue, Jan 18 2011
Rocket Launcher Animal_AEL 13 10.5 DM-TrainingDay Fri, Jan 21 2011
Lightning Gun =]XF[=Serious 12 24.1 DM-CBP2-Achilles Sun, Jan 30 2011
Shock Rifle »úF*GéNès!S~ 12 21.9 DM-FFM-Constructor-2006 Sun, Jan 30 2011
Bio Rifle Hades$--$ 8 9.3 DM-OSR-Cheops Thu, Jan 12 2012
Shield Gun rug:dude 6 18.9 DM-OSR-Cheops Thu, Jan 13 2011
Link Gun Player 8 5 23.4 DM-Goose2k4 Mon, Jan 24 2011
Minigun Hades$--$ 4 11.0 DM-Under_LE Wed, Jan 11 2012
Assault Rifle «cL»Neo 1 28.5 DM-Campgrounds2004-G1E Fri, Jan 07 2011

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Suicided [XLC]xdemic 19 5.3 DM-UCMP2-Saiko Tue, Jan 31 2012
Rocket Launcher Replikator 7 14.6 DM-FFM-Constructor-2006 Mon, Jan 10 2011
Shock Rifle Windbeutelchen:) 7 20.2 DM-Rankin Tue, Apr 05 2011
Fell Your_Dad{AEL} 5 6.8 DM-TrainingDay Mon, Jan 31 2011
Flak Cannon Windbeutelchen:) 5 20.2 DM-Rankin Tue, Apr 05 2011
DamType_Camping Your_Dad{AEL} 3 16.0 DM-FFM-Constructor-2006 Wed, Feb 02 2011
Fell Into Lava Zerty 3 13.4 DM-Deck17 Tue, Jan 18 2011
Redeemer [XLC]xdemic 3 10.2 DM-OSR-Cheops Tue, Jan 31 2012
Assault Rifle Windbeutelchen:) 2 10.6 DM-TrainingDay Tue, Apr 05 2011
DamType_BioGlob «cL»Neo 2 28.5 DM-Campgrounds2004-G1E Fri, Jan 07 2011
DamType_Overtime o.O_AeL 2 35.0 DM-Under_LE-2009 Fri, Jan 07 2011
Unknown Weapon Hk 2 10.0 DM-Under_LE Sun, Jan 08 2012
DamTypeHeadshot Windbeutelchen:) 1 20.2 DM-Rankin Tue, Apr 05 2011
Lightning Gun [CDM]=Sh¡t= 1 14.6 DM-FFM-Constructor-2006 Mon, Jan 10 2011
Link Gun Windbeutelchen:) 1 10.6 DM-TrainingDay Tue, Apr 05 2011
Minigun ShimiGami^^ 1 16.3 DM-OSR-Cheops Thu, Apr 21 2011
Shield Gun Your_Dad{AEL} 1 21.1 DM-FFM-Constructor-2006 Thu, Jan 06 2011
Exploding Barrel Hades$--$ 1 10.0 dm-gears Fri, Jan 20 2012
Goliath [XLC]xdemic 1 10.2 DM-OSR-Cheops Tue, Jan 31 2012