UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
24235 26032 26045 1797 1238 230.6 860.3

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Team ArenaMaster v3 1238 230.6 860.3
Totals 1238 230.6 860.3

Career Highs
Category Player Score Matches Hours
Most Frags Your_Dad{AEL} 1493 211 52.9
Most Kills Your_Dad{AEL} 1613 211 52.9
Most Deaths Animal_AEL 1906 185 48.1
Most Suicides Hades$--$ 140 177 26.6
Most Wins RedDragon 170 193 24.7
Most Team Wins   0 0 0.0
Most Head Shots junior_AeL 57 141 34.5
Highest FPH BeaVersII-sTL- 86.5 5 0.4
Most First Blood RedDragon 153 192 24.7
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter   0 0 0.0
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills Animal_AEL 21 173 45.4
Most Multi Kills Your_Dad{AEL} 1 32 8.6
Most Mega Kills   0 0 0.0
Most Ultra Kills   0 0 0.0
Most Monster Kills   0 0 0.0
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Hk 73 177 26.6
Most Rampages Hk 7 140 21.2
Most Dominating [CDM]=Z¡0n= 2 7 1.8
Most Unstoppable   0 0 0.0
Most Godlike   0 0 0.0
Most Wicked Sick   0 0 0.0

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Shock Rifle Hk 684 177 26.6
Flak Cannon Animal_AEL 318 203 51.4
Rocket Launcher Your_Dad{AEL} 290 5 0.8
DamType_BioGlob Animal_AEL 209 13 2.9
Lightning Gun Agent_Smith 176 171 40.5
Minigun Your_Dad{AEL} 101 20 4.3
Link Gun Your_Dad{AEL} 74 160 24.3
DamTypeHeadshot junior_AeL 57 30 8.9
Shield Gun Your_Dad{AEL} 21 15 2.8
Assault Rifle Hadès 9 5 0.7
Fell Animal_AEL 8 12 2.0
DamType_Camping `Snc`@wrmp 2 6 1.0
Suicided [Marouq]«íçé° 1 54 14.4
Fell Into Lava Arzøñé«`dArk 1 65 15.4
Telefragged Yosemite_AeL 1 77 19.0
DamType_Overtime Walken 1 114 27.1

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Flak Cannon Animal_AEL 603 203 51.4
Shock Rifle Hades$--$ 374 177 26.6
Rocket Launcher Animal_AEL 332 123 30.2
Lightning Gun Your_Dad{AEL} 288 20 4.3
DamType_BioGlob Your_Dad{AEL} 117 5 0.8
Minigun Animal_AEL 69 6 0.8
Link Gun Animal_AEL 52 160 24.3
DamTypeHeadshot Your_Dad{AEL} 49 12 2.3
Unknown Weapon Your_Dad{AEL} 23 5 0.7
Shield Gun Animal_AEL 12 15 2.8
Fell Animal_AEL 7 5 0.7
Goliath Hk 4 171 25.9
Assault Rifle `Snc`@wrmp 3 5 0.7
DamType_Overtime `Snc`@wrmp 2 5 0.7
DamType_Camping [ST2]bioroid 2 13 2.5
Fell Into Lava Your_Dad{AEL} 2 123 30.2
Suicided Agent_Smith 1 54 14.4
Telefragged o.O_AeL 1 77 19.0
Paladin Hades$--$ 1 171 25.9

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Flak Cannon Animal_AEL 1095 13 2.9
Shock Rifle Hades$--$ 471 177 26.6
Rocket Launcher Animal_AEL 454 13 2.9
Lightning Gun Agent_Smith 296 174 41.0
Bio Rifle Animal_AEL 181 13 2.9
Shield Gun Your_Dad{AEL} 83 12 2.0
Minigun Agent_Smith 72 5 0.9
Link Gun Hades$--$ 49 176 26.5
Assault Rifle Animal_AEL 9 7 0.8

Most Career Suicides
Cause Player Suicides Matches Hours
Flak Cannon Hades$--$ 50 174 26.3
Rocket Launcher Animal_AEL 40 15 2.8
Fell Your_Dad{AEL} 30 15 2.8
DamType_BioGlob Animal_AEL 28 6 0.8
Suicided Hk 24 176 26.5
DamType_Overtime Your_Dad{AEL} 10 173 40.8
Shock Rifle Hades$--$ 8 177 26.6
DamType_Camping Hades$--$ 7 171 25.9
Shield Gun Your_Dad{AEL} 5 5 0.9
Unknown Weapon Hk 4 52 7.9
Lightning Gun Windbeutelchen:) 3 8 1.7
Assault Rifle Windbeutelchen:) 2 8 1.7
Link Gun Windbeutelchen:) 2 8 1.7
Fell Into Lava Yosemite_AeL 2 123 30.2
Redeemer Hk 2 171 25.9
DamTypeHeadshot Windbeutelchen:) 1 8 1.7
Minigun ShimiGami^^ 1 35 7.1
Exploding Barrel Hades$--$ 1 113 17.5