UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Freon 1185871 338984 369902 369924 30918 5240 48.0% 208.5 14.6 5304 1625.4
Totals 1185871 338984 369902 369924 30918 5240 48.0% 208.5 14.6 5304 1625.4

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Head Shots 6780 Failed Transloc 0 Double Kills 11541
Multi Kills 447 Mega Kills 22 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Headhunter 0 Flak Monkey 0 Combo Whore 0
Road Rampage 0 Roadkills 0 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 104455 38714 67420 95827 1679 52.1%
Flak Cannon 83006 38864 51387 108848 7245 43.7%
DamType_Rocket 69323 78697 0 0 9374 89.4%
Lightning Gun 39742 39828 0 42202 86 48.5%
DamType_BioGlob 23753 27413 0 0 3660 88.2%
Minigun 7496 7430 100 7985 34 48.4%
DamTypeHeadshot 6806 6824 0 0 18 99.7%
Link Gun 5704 796 4917 6536 9 46.6%
Fell 5245 5246 0 0 1 100.0%
Telefragged 2150 2151 0 0 1 100.0%
Fell Into Lava 880 882 0 0 2 99.8%
Assault Rifle 664 239 473 1534 48 31.0%
Shield Gun 368 837 0 21242 469 3.7%
Rocket Launcher 199 0 204 73767 5 0.3%
Suicided 100 2306 0 0 2206 51.1%
Crushed 37 38 0 0 1 97.4%
Bio Rifle 0 0 0 17827 0 0.0%
Exploding Barrel -1 0 0 0 1 0.0%
CP_DamTypeSlap -2 2 0 0 4 33.3%
CP_DamTypeExploded -12 6 0 0 18 25.0%
CP_DamTypeLightning -15 0 0 0 15 0.0%
DamType_Camping -370 61 0 0 431 12.4%
DamType_Overtime -2067 233 0 0 2300 9.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 3587464 523923 27458752 14.6%
Bio Rifle 3033920 85155 5483003 2.8%
Shield Gun 2054633 6159 268099 0.3%
Flak Cannon 1702434 513989 15102312 30.2%
Minigun 1420157 144091 970716 10.1%
Rocket Launcher 1244978 374309 16029488 30.1%
Lightning Gun 996051 214955 14906140 21.6%
Link Gun 770271 80916 815140 10.5%
Assault Rifle 33244 5023 71990 15.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 156 895 0 0 0 739 54.8%
Leviathan 22 0 22 0 0 0 100.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
DamType_Rocket 9374
Flak Cannon 7245
DamType_BioGlob 3660
DamType_Overtime 2300
Suicided 2206
Shock Rifle 1679
Fell 1
Fell Into Lava 2
Unknown Weapon 739
Shield Gun 469
DamType_Camping 431
Lightning Gun 86
Assault Rifle 48
Minigun 34
CP_DamTypeExploded 18
DamTypeHeadshot 18
CP_DamTypeLightning 15
Link Gun 9
Rocket Launcher 5
CP_DamTypeSlap 4
Crushed 1
Exploding Barrel 1
Telefragged 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 9183 29008.2 54021
Rampage 373 2052.0 4099
Dominating 13 71.2 213
Unstoppable 1 6.8 24
Godlike 1 5.9 25
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type No.
Misc_PickupHealth 57955 Misc_PickupHealthL 57703 Misc_PickupShield 54513
Misc_PickupAdren 54383 Misc_PickupShieldL 54327