UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
13213 14669 14669 1456 592 111.8 244.8

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 592 111.8 244.8
Totals 592 111.8 244.8

Career Highs
Category Player Score Matches Hours
Most Frags [Core]libz 4793 257 54.5
Most Kills [Core]libz 4957 257 54.5
Most Deaths [Core]abslumin 5604 243 57.8
Most Suicides [Core]abslumin 295 243 57.8
Most Wins [Core]libz 240 258 54.5
Most Team Wins   0 0 0.0
Most Head Shots [Core]libz 138 257 54.5
Highest FPH [Core]GNOOM 175.6 5 0.4
Most First Blood [Core]libz 143 257 54.5
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter   0 0 0.0
Most Flak Monkey [Core]libz 8 199 40.9
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills [Core]libz 131 256 54.1
Most Multi Kills [Core]libz 8 215 44.8
Most Mega Kills [Core]GNOOM 1 5 0.4
Most Ultra Kills [Core]abslumin 1 19 4.3
Most Monster Kills   0 0 0.0
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees [Core]libz 182 257 54.5
Most Rampages [Core]libz 68 256 54.1
Most Dominating [Core]libz 30 236 49.8
Most Unstoppable [Core]libz 23 257 54.5
Most Godlike [Core]libz 13 230 48.1
Most Wicked Sick [Core]libz 9 235 49.5

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Shock Rifle [Core]libz 1529 198 48.0
Flak Cannon [Core]libz 1026 198 48.0
Lightning Gun [Core]libz 804 198 48.0
Rocket Launcher [Core]libz 459 198 48.0
Minigun [Core]libz 338 198 48.0
Link Gun [Core]libz 225 198 48.0
Sniper Rifle [Core]libz 151 185 44.6
Bio Rifle [Core]libz 128 198 48.0
Fell [Core]libz 101 254 53.5
Super Shock Rifle [Core]libz 86 5 1.0
Redeemer [Core]libz 40 198 48.0
Assault Rifle [Core]libz 30 222 46.4
Mine Layer [Core]libz 12 5 0.7
Shield Gun [Hæ]Hunahpú 12 5 0.8
Ion Cannon [Core]libz 5 5 0.7
Fell Into Lava s...'80 4 8 0.8
Crushed [Core]libz 4 181 43.8
Suicided [Core]abslumin 2 162 39.3
Grenade Launcher [Core]GNOOM 1 18 2.6
Telefragged [Core]abslumin 1 64 14.9

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle [Core]abslumin 1759 243 57.8
Flak Cannon [Core]abslumin 1104 243 57.8
Lightning Gun [Core]abslumin 857 241 57.6
Rocket Launcher [Core]abslumin 585 227 54.9
Minigun [Core]abslumin 351 243 57.8
Link Gun [Core]abslumin 267 241 57.6
Sniper Rifle [Core]abslumin 182 227 54.9
Bio Rifle [Core]abslumin 165 241 57.6
Fell [Core]abslumin 120 241 57.6
Super Shock Rifle [Core]abslumin 84 5 1.0
Redeemer [Core]abslumin 49 232 55.8
Assault Rifle [Core]abslumin 45 243 57.8
Shield Gun [Core]abslumin 15 227 54.9
Mine Layer [Core]abslumin 11 5 0.7
Ion Cannon [Core]abslumin 6 19 2.6
Grenade Launcher suce_des_chiens 5 119 19.1
Fell Into Lava [Core]McDeath 3 8 0.8
Crushed [Core]abslumin 2 162 39.3
Telefragged [Core]libz 1 64 14.9
Suicided Bob 1 150 30.5

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle [Core]abslumin 1582 243 57.8
Flak Cannon [Core]abslumin 1261 243 57.8
Rocket Launcher [Core]abslumin 931 243 57.8
Lightning Gun [Core]abslumin 546 241 57.6
Minigun [Core]abslumin 383 243 57.8
Bio Rifle [Core]abslumin 213 243 57.8
Assault Rifle [Core]abslumin 190 243 57.8
Link Gun [Core]abslumin 164 241 57.6
Shield Gun [Core]abslumin 116 243 57.8
Sniper Rifle [Core]abslumin 115 45 8.1
Super Shock Rifle [Core]abslumin 71 5 1.0
Redeemer [Core]abslumin 17 212 51.9
Mine Layer [Core]abslumin 6 5 0.7
Grenade Launcher [Core]abslumin 6 181 43.8
Ion Cannon [Core]abslumin 3 116 28.7

Most Career Suicides
Cause Player Suicides Matches Hours
Fell [Core]abslumin 95 241 57.6
Rocket Launcher [Core]abslumin 85 9 1.7
Flak Cannon [Core]abslumin 41 243 57.8
Bio Rifle [Core]abslumin 25 243 57.8
Redeemer [Core]abslumin 21 232 55.8
Suicided [Core]libz 16 185 44.6
Shock Rifle [Core]abslumin 12 9 1.7
Fell Into Lava [Core]LuBe 3 7 0.8
Shield Gun [Core]libz 3 26 5.9
Crushed [Core]abslumin 3 186 44.9
Depressurized [Core]abslumin 3 231 55.4
Lightning Gun [Core]libz 2 63 11.6
Assault Rifle [Core]libz 2 101 24.2
Burned [Core]abslumin 2 201 48.9
Ion Cannon Saturnin/~ 1 5 0.8
DamTypePancake -=KIN=-Mike 1 46 5.0